<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital humanities Archives | Kelly Bulkeley</title>
	<atom:link href="https://bulkeley.org/tag/digital-humanities/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulkeley.org/tag/digital-humanities/</link>
	<description>Dream Research &#38; Education</description>
	<lastBuildDate>Tue, 26 Feb 2019 23:20:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://bulkeley.org/wp-content/uploads/2020/09/kb-100x100.png</url>
	<title>digital humanities Archives | Kelly Bulkeley</title>
	<link>https://bulkeley.org/tag/digital-humanities/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reflecting on my 2018 Dream Journal</title>
		<link>https://bulkeley.org/reflecting-on-my-2018-dream-journal/</link>
					<comments>https://bulkeley.org/reflecting-on-my-2018-dream-journal/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 23:18:28 +0000</pubDate>
				<category><![CDATA[Psychology and Brain-Mind Science]]></category>
		<category><![CDATA[SDDb Research Notes]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[dream journals]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Sleep and Dream Database]]></category>
		<category><![CDATA[spirituality]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=3785</guid>

					<description><![CDATA[<p>The value of keeping a dream journal is inherent in the practice itself. Simply recording your dreams on a regular basis will increase your dream recall, deepen your self-knowledge, and help you maintain emotional balance in waking life. You can enjoy these benefits even if you never look back at your journal after recording each &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/reflecting-on-my-2018-dream-journal/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Reflecting on my 2018 Dream Journal"</span></a></p>
<p>The post <a href="https://bulkeley.org/reflecting-on-my-2018-dream-journal/" data-wpel-link="internal">Reflecting on my 2018 Dream Journal</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/reflecting-on-my-2018-dream-journal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>1,001 Nights of Dream Recall</title>
		<link>https://bulkeley.org/1001-nights-dream-recall/</link>
					<comments>https://bulkeley.org/1001-nights-dream-recall/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 21:18:16 +0000</pubDate>
				<category><![CDATA[Areas of Research]]></category>
		<category><![CDATA[SDDb Research Notes]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[dream journal]]></category>
		<category><![CDATA[dream series]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[word searching]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=3485</guid>

					<description><![CDATA[<p>Between January 8, 2015 and October 4, 2017, I remembered and recorded a dream every night for 1,001 consecutive nights.  Now I’m studying the dreams and trying to find insights that can help in exploring the dream series of other people.  I don’t expect anyone to accept my personal dreams as conclusive evidence for any &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/1001-nights-dream-recall/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "1,001 Nights of Dream Recall"</span></a></p>
<p>The post <a href="https://bulkeley.org/1001-nights-dream-recall/" data-wpel-link="internal">1,001 Nights of Dream Recall</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/1001-nights-dream-recall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Data and the Study of Religion: Can a Google Search Lead to God?</title>
		<link>https://bulkeley.org/big-data-and-the-study-of-religion-can-a-google-search-lead-to-god/</link>
					<comments>https://bulkeley.org/big-data-and-the-study-of-religion-can-a-google-search-lead-to-god/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 17:06:05 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Religion & Spirituality]]></category>
		<category><![CDATA[SDDb Research Notes]]></category>
		<category><![CDATA[Adam Schneider]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[continuity hypothesis]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Dreambank]]></category>
		<category><![CDATA[G. William Domhoff]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Seth Stephens-Davidowitz]]></category>
		<category><![CDATA[Sleep and Dream Database]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=3011</guid>

					<description><![CDATA[<p>A recent essay in the Sunday Review Section of the New York Times made several observations about religion in contemporary America by analyzing a huge collection of Google search data. In “Googling for God,” economist Seth Stephens-Davidowitz examined the search results for various religious terms and questions in relation to where the people lived and &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/big-data-and-the-study-of-religion-can-a-google-search-lead-to-god/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Big Data and the Study of Religion: Can a Google Search Lead to God?"</span></a></p>
<p>The post <a href="https://bulkeley.org/big-data-and-the-study-of-religion-can-a-google-search-lead-to-god/" data-wpel-link="internal">Big Data and the Study of Religion: Can a Google Search Lead to God?</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/big-data-and-the-study-of-religion-can-a-google-search-lead-to-god/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
