<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Jung Archives | Kelly Bulkeley</title>
	<atom:link href="https://bulkeley.org/tag/carl-jung/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulkeley.org/tag/carl-jung/</link>
	<description>Dream Research &#38; Education</description>
	<lastBuildDate>Sun, 12 Jan 2025 19:51:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://bulkeley.org/wp-content/uploads/2020/09/kb-100x100.png</url>
	<title>Carl Jung Archives | Kelly Bulkeley</title>
	<link>https://bulkeley.org/tag/carl-jung/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Meanings of Houses in Dreams</title>
		<link>https://bulkeley.org/the-meanings-of-houses-in-dreams/</link>
					<comments>https://bulkeley.org/the-meanings-of-houses-in-dreams/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 19:51:21 +0000</pubDate>
				<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Psychology and Brain-Mind Science]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[the American Dream]]></category>
		<guid isPermaLink="false">https://bulkeley.org/?p=4605</guid>

					<description><![CDATA[<p>Houses and homes are among the most frequent elements appearing in dreams, with a wide range of literal and symbolic meanings. According to the Baseline frequencies of the Sleep and Dream Database, 47% of women’s dreams and 42% of men’s dreams include at least one architectural reference, with house, room, and home being mentioned the &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/the-meanings-of-houses-in-dreams/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "The Meanings of Houses in Dreams"</span></a></p>
<p>The post <a href="https://bulkeley.org/the-meanings-of-houses-in-dreams/" data-wpel-link="internal">The Meanings of Houses in Dreams</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/the-meanings-of-houses-in-dreams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Horrors of the Dream Ballet in &#8220;Oklahoma!&#8221;</title>
		<link>https://bulkeley.org/horrors-dream-ballet-oklahoma/</link>
					<comments>https://bulkeley.org/horrors-dream-ballet-oklahoma/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 01:02:30 +0000</pubDate>
				<category><![CDATA[Areas of Research]]></category>
		<category><![CDATA[Film & Art]]></category>
		<category><![CDATA[Agnes de Mille]]></category>
		<category><![CDATA[Ann Yee]]></category>
		<category><![CDATA[Antti Revonsuo]]></category>
		<category><![CDATA[Bill Rauch]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[dream ballet]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Kimberley Patton]]></category>
		<category><![CDATA[nightmares]]></category>
		<category><![CDATA[Oklahoma!]]></category>
		<category><![CDATA[Oregon Shakespeare Festival]]></category>
		<category><![CDATA[Rodgers and Hammerstein]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[Sigmund Freud]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=3557</guid>

					<description><![CDATA[<p>A brilliant exploration of the dark psychological depths of sexual desire appears in an unlikely place—a country musical from the 1940’s. Oklahoma! was the first collaboration of Richard Rodgers and Oscar Hammerstein II, the duo who went on to write many of Broadway’s most famous mid-century musicals.  A new production of Oklahoma! at the Oregon &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/horrors-dream-ballet-oklahoma/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "The Horrors of the Dream Ballet in &#8220;Oklahoma!&#8221;"</span></a></p>
<p>The post <a href="https://bulkeley.org/horrors-dream-ballet-oklahoma/" data-wpel-link="internal">The Horrors of the Dream Ballet in &#8220;Oklahoma!&#8221;</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/horrors-dream-ballet-oklahoma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dreaming and Theater: A Dynamic Connection</title>
		<link>https://bulkeley.org/dreaming-theater-dynamic-connection/</link>
					<comments>https://bulkeley.org/dreaming-theater-dynamic-connection/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 21:22:36 +0000</pubDate>
				<category><![CDATA[Areas of Research]]></category>
		<category><![CDATA[Film & Art]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Frederick Perls]]></category>
		<category><![CDATA[Gestalt psychology]]></category>
		<category><![CDATA[Oregon Shakespeare Festival]]></category>
		<category><![CDATA[psychoanalysis]]></category>
		<category><![CDATA[Robert Eberwein]]></category>
		<category><![CDATA[theater]]></category>
		<guid isPermaLink="false">https://bulkeley.org/?p=3266</guid>

					<description><![CDATA[<p>In August of 1991 I joined a group of dream researchers from the U.S. and Western Europe on a journey to Golitsyno, a conference center just outside Moscow in the former Soviet Union, where we planned to meet several Soviet researchers for a gathering organized by Jungian analyst Robert Bosnak.  Just hours after our plane &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/dreaming-theater-dynamic-connection/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Dreaming and Theater: A Dynamic Connection"</span></a></p>
<p>The post <a href="https://bulkeley.org/dreaming-theater-dynamic-connection/" data-wpel-link="internal">Dreaming and Theater: A Dynamic Connection</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/dreaming-theater-dynamic-connection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Neuro-Nonsense: The Perils, and Promise, of Cognitive Science for the Study of Religion</title>
		<link>https://bulkeley.org/neuro-nonsense-the-perils-and-promise-of-cognitive-science-for-the-study-of-religion/</link>
					<comments>https://bulkeley.org/neuro-nonsense-the-perils-and-promise-of-cognitive-science-for-the-study-of-religion/#comments</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 01:03:03 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Religion & Spirituality]]></category>
		<category><![CDATA[SDDb Research Notes]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[Don Browning]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Peter Homans]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Sigmund Freud]]></category>
		<category><![CDATA[William James]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=2978</guid>

					<description><![CDATA[<p>This is the text of a paper I presented at “The Psychology of Religion/Religion of Psychology” conference held at the University of Chicago Divinity School  on March 6, 2015.  My paper was the first in a panel devoted to &#8220;Disjunctions Between Contemporary Psychology and Religion.&#8221; On July 17, 1990, President George H.W. Bush announced in Proclamation &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/neuro-nonsense-the-perils-and-promise-of-cognitive-science-for-the-study-of-religion/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Neuro-Nonsense: The Perils, and Promise, of Cognitive Science for the Study of Religion"</span></a></p>
<p>The post <a href="https://bulkeley.org/neuro-nonsense-the-perils-and-promise-of-cognitive-science-for-the-study-of-religion/" data-wpel-link="internal">Neuro-Nonsense: The Perils, and Promise, of Cognitive Science for the Study of Religion</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/neuro-nonsense-the-perils-and-promise-of-cognitive-science-for-the-study-of-religion/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Obama&#8217;s Brain Activity Map: Good News for the Psychology of Religion</title>
		<link>https://bulkeley.org/obamas-brain-activity-map-good/</link>
					<comments>https://bulkeley.org/obamas-brain-activity-map-good/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 23:17:29 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Areas of Research]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology of religion]]></category>
		<category><![CDATA[Sigmund Freud]]></category>
		<category><![CDATA[William James]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=2651</guid>

					<description><![CDATA[<p>On July 17, 1990 President George H.W. Bush initiated the “Decade of the Brain” by making an official proclamation that began with these words: &#160; “The human brain, a 3-pound mass of interwoven nerve cells that controls our activity, is one of the most magnificent—and mysterious—wonders of creation.  The seat of human intelligence, interpreter of senses, &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/obamas-brain-activity-map-good/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Obama&#8217;s Brain Activity Map: Good News for the Psychology of Religion"</span></a></p>
<p>The post <a href="https://bulkeley.org/obamas-brain-activity-map-good/" data-wpel-link="internal">Obama&#8217;s Brain Activity Map: Good News for the Psychology of Religion</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/obamas-brain-activity-map-good/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
