<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Dreamers Archives | Kelly Bulkeley</title>
	<atom:link href="https://bulkeley.org/tag/american-dreamers/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulkeley.org/tag/american-dreamers/</link>
	<description>Dream Research &#38; Education</description>
	<lastBuildDate>Sun, 03 Jul 2016 00:52:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://bulkeley.org/wp-content/uploads/2020/09/kb-100x100.png</url>
	<title>American Dreamers Archives | Kelly Bulkeley</title>
	<link>https://bulkeley.org/tag/american-dreamers/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dreams of the 2016 U.S. Presidential Election</title>
		<link>https://bulkeley.org/dreams-of-the-2016-u-s-presidential-election/</link>
					<comments>https://bulkeley.org/dreams-of-the-2016-u-s-presidential-election/#comments</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Sun, 03 Jul 2016 00:52:39 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Society and Politics]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[nightmares]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=3163</guid>

					<description><![CDATA[<p>Psychologists from Sigmund Freud onwards have usually treated dreams as purely egotistical and self-centered, with no relevance outside the personal wishes of the dreamer. Every four years I try to prove that assumption wrong. In response to my quadrennial request about election-related dreams, several colleagues sent me reports of dreams they have experienced relating to &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/dreams-of-the-2016-u-s-presidential-election/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Dreams of the 2016 U.S. Presidential Election"</span></a></p>
<p>The post <a href="https://bulkeley.org/dreams-of-the-2016-u-s-presidential-election/" data-wpel-link="internal">Dreams of the 2016 U.S. Presidential Election</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/dreams-of-the-2016-u-s-presidential-election/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Trouble on the Night Shift: Bad Dreams About Work</title>
		<link>https://bulkeley.org/trouble-night-shift-bad-dreams/</link>
					<comments>https://bulkeley.org/trouble-night-shift-bad-dreams/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Sat, 24 Aug 2013 22:18:29 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[SDDb Research Notes]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[Antii Revonsuo]]></category>
		<category><![CDATA[bizarre dreams]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[G. William Domhoff]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Katja Valli]]></category>
		<category><![CDATA[Metamorphoses]]></category>
		<category><![CDATA[nightmares]]></category>
		<category><![CDATA[Ovid]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[word searches]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=2830</guid>

					<description><![CDATA[<p>“Sleep, the gentlest of the gods, the spirit’s peace, whom care flies from: who soothes the body wearied with toil, and readies it for fresh labors.” &#160; That’s how the Roman poet Ovid described sleep in his first century CE masterpiece the Metamorphoses. &#160; Many people today desperately seek the restorative blessings of sleep just &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/trouble-night-shift-bad-dreams/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Trouble on the Night Shift: Bad Dreams About Work"</span></a></p>
<p>The post <a href="https://bulkeley.org/trouble-night-shift-bad-dreams/" data-wpel-link="internal">Trouble on the Night Shift: Bad Dreams About Work</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/trouble-night-shift-bad-dreams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who Sleeps Worst in the US? The Surprising Truth</title>
		<link>https://bulkeley.org/sleeps-worst-us-surprising-truth/</link>
					<comments>https://bulkeley.org/sleeps-worst-us-surprising-truth/#comments</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 17:35:21 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Society and Politics]]></category>
		<category><![CDATA[A.L. Castonguay]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[race/ethnicity]]></category>
		<category><![CDATA[Ryan Hurd]]></category>
		<category><![CDATA[sleep]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=2270</guid>

					<description><![CDATA[<p>An excellent guest post on Ryan Hurd&#8217;s Dream Studies website by A.L. Castonguay looks at sleep as a misunderstood public health issue.  Specifically, who in America is sleeping relatively well, and who is sleeping poorly?  The latter group is important to identify because inadequate sleep can lead to physical, emotional, and cognitive problems&#8211;not to mention &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/sleeps-worst-us-surprising-truth/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Who Sleeps Worst in the US? The Surprising Truth"</span></a></p>
<p>The post <a href="https://bulkeley.org/sleeps-worst-us-surprising-truth/" data-wpel-link="internal">Who Sleeps Worst in the US? The Surprising Truth</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/sleeps-worst-us-surprising-truth/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Oregonian Commentary on the Politics of Dreaming</title>
		<link>https://bulkeley.org/2127/</link>
					<comments>https://bulkeley.org/2127/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:10:27 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=2127</guid>

					<description><![CDATA[<p>In today&#8217;s Oregonian newspaper I published a commentary piece titled &#8220;The politics of dreaming: Even in sleep, Americans show a partisan divide&#8221; (4/30/12, p. A9).  It&#8217;s the latest version of my ongoing study of the interplay of sleep, dreams, and political ideology. &#160;</p>
<p>The post <a href="https://bulkeley.org/2127/" data-wpel-link="internal">Oregonian Commentary on the Politics of Dreaming</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/2127/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dream Recall and Political Ideology: Results of a Demographic Survey</title>
		<link>https://bulkeley.org/dream-recall-political-ideology/</link>
					<comments>https://bulkeley.org/dream-recall-political-ideology/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 20:14:59 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[SDDb Research Notes]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[Areas of Research]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sleep]]></category>
		<guid isPermaLink="false">http://bulkeley.org/?p=2057</guid>

					<description><![CDATA[<p>An article with the title above just appeared in the IASD journal Dreaming, vol. 22(1), March 2012, pp. 1-9.  It&#8217;s the latest in a series of research projects I began in 1992 on the interaction of politics and dreaming.  The abstract for the new paper is below; links to the other projects are below that. &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/dream-recall-political-ideology/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Dream Recall and Political Ideology: Results of a Demographic Survey"</span></a></p>
<p>The post <a href="https://bulkeley.org/dream-recall-political-ideology/" data-wpel-link="internal">Dream Recall and Political Ideology: Results of a Demographic Survey</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/dream-recall-political-ideology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rich Men Dream More About Sex than the Rest of Us</title>
		<link>https://bulkeley.org/american-dreamers-sleep-dreams-economic-status/</link>
					<comments>https://bulkeley.org/american-dreamers-sleep-dreams-economic-status/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:36:31 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Society and Politics]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[lucid dreams]]></category>
		<category><![CDATA[sexual dreams]]></category>
		<guid isPermaLink="false">http://madbadcat.org/church/?p=842</guid>

					<description><![CDATA[<p>And they may be better lucid dreamers to.  This and other tidbits were made plain in my research for the book American Dreamers.  What follows is some of the data that compares sleep, income, and dream content for individuals who mke less than $30/year to those who make more than $100k/year. Sleep, dreams, and economic &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/american-dreamers-sleep-dreams-economic-status/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Rich Men Dream More About Sex than the Rest of Us"</span></a></p>
<p>The post <a href="https://bulkeley.org/american-dreamers-sleep-dreams-economic-status/" data-wpel-link="internal">Rich Men Dream More About Sex than the Rest of Us</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/american-dreamers-sleep-dreams-economic-status/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>American Dreamers: Let&#8217;s Focus on the Focus Group</title>
		<link>https://bulkeley.org/american-dreamers-focus-group/</link>
					<comments>https://bulkeley.org/american-dreamers-focus-group/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:47:35 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Society and Politics]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[Areas of Research]]></category>
		<category><![CDATA[focus group]]></category>
		<guid isPermaLink="false">http://madbadcat.org/church/?p=851</guid>

					<description><![CDATA[<p>Here is some information about the dreamers who made up the focus group for the research in my book American Dreamers. The 10 members of the “dreamers focus group” Elizabeth is a fifty-eight year old hospital technician from Kentucky who has overcome the challenges posed by two divorces, several alcoholic family members, breast cancer and &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/american-dreamers-focus-group/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "American Dreamers: Let&#8217;s Focus on the Focus Group"</span></a></p>
<p>The post <a href="https://bulkeley.org/american-dreamers-focus-group/" data-wpel-link="internal">American Dreamers: Let&#8217;s Focus on the Focus Group</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/american-dreamers-focus-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is My Dream Research Biased?  A Quick Look at Limitations and Suppositions</title>
		<link>https://bulkeley.org/dream-research-bias/</link>
					<comments>https://bulkeley.org/dream-research-bias/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:45:44 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Society and Politics]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[Areas of Research]]></category>
		<category><![CDATA[Freudian foolishness]]></category>
		<category><![CDATA[left-wing nut job]]></category>
		<category><![CDATA[mixed methods dream research]]></category>
		<category><![CDATA[qualitative research bias]]></category>
		<guid isPermaLink="false">http://madbadcat.org/church/?p=850</guid>

					<description><![CDATA[<p>When I wrote my book, American Dreamers: What Dreams Tell Us about the Political Psychology of Conservatives, Liberals, and Everyone Else, I expected some resistance such as: Dreams are crazy nonsense. Response: Wrong.  Dreams are meaningful expressions of people’s most important concerns, activities, and beliefs in waking life.  Anyone who tells you otherwise hasn’t paid &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/dream-research-bias/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "Is My Dream Research Biased?  A Quick Look at Limitations and Suppositions"</span></a></p>
<p>The post <a href="https://bulkeley.org/dream-research-bias/" data-wpel-link="internal">Is My Dream Research Biased?  A Quick Look at Limitations and Suppositions</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/dream-research-bias/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>American Dreamers: How Sleep, Dreams, and Religion Intersect</title>
		<link>https://bulkeley.org/american-dreamers-sleep-dreams-and-religion/</link>
					<comments>https://bulkeley.org/american-dreamers-sleep-dreams-and-religion/#respond</comments>
		
		<dc:creator><![CDATA[Kelly Bulkeley]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:37:59 +0000</pubDate>
				<category><![CDATA[Dream Research]]></category>
		<category><![CDATA[Religion & Spirituality]]></category>
		<category><![CDATA[American Dreamers]]></category>
		<category><![CDATA[Areas of Research]]></category>
		<category><![CDATA[religion]]></category>
		<guid isPermaLink="false">http://madbadcat.org/church/?p=843</guid>

					<description><![CDATA[<p>Interested in the ways that sleep, dreams and religion intersect for American Dreamers?  Below are some of the data charts from my book American Dreamers. Religious Attendance x Sleep More than once a week Never Sleep Less than 6 hours a night 11 18 6-8.9 hours a night 84 76 More than 9 hours a &#8230; </p>
<p class="link-more"><a href="https://bulkeley.org/american-dreamers-sleep-dreams-and-religion/" class="more-link" data-wpel-link="internal">Continue reading<span class="screen-reader-text"> "American Dreamers: How Sleep, Dreams, and Religion Intersect"</span></a></p>
<p>The post <a href="https://bulkeley.org/american-dreamers-sleep-dreams-and-religion/" data-wpel-link="internal">American Dreamers: How Sleep, Dreams, and Religion Intersect</a> appeared first on <a href="https://bulkeley.org" data-wpel-link="internal">Kelly Bulkeley</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bulkeley.org/american-dreamers-sleep-dreams-and-religion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
