<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lucid Dreaming Quiz Answers	</title>
	<atom:link href="https://bulkeley.org/lucid-dreaming-quiz-answers/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulkeley.org/lucid-dreaming-quiz-answers/</link>
	<description>Dream Research &#38; Education</description>
	<lastBuildDate>Sat, 05 Feb 2011 08:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>
		By: Bobbie Ann Pimm		</title>
		<link>https://bulkeley.org/lucid-dreaming-quiz-answers/#comment-343</link>

		<dc:creator><![CDATA[Bobbie Ann Pimm]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 08:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://bulkeley.org/?p=1731#comment-343</guid>

					<description><![CDATA[Thanks for sharing these findings!]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing these findings!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chase Lovely		</title>
		<link>https://bulkeley.org/lucid-dreaming-quiz-answers/#comment-342</link>

		<dc:creator><![CDATA[Chase Lovely]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://bulkeley.org/?p=1731#comment-342</guid>

					<description><![CDATA[The demographics make total sense to me because the group sounds like the poorest or hardest working of all demographics.  Their lives are probably the toughest both economically and socially.  Being female makes them more sensitive to the disparities and more willing to pay attention and notice the dreams.]]></description>
			<content:encoded><![CDATA[<p>The demographics make total sense to me because the group sounds like the poorest or hardest working of all demographics.  Their lives are probably the toughest both economically and socially.  Being female makes them more sensitive to the disparities and more willing to pay attention and notice the dreams.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
