<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Distinguishing Features of Big Dreams	</title>
	<atom:link href="https://bulkeley.org/distinguishing-features-big-dreams/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulkeley.org/distinguishing-features-big-dreams/</link>
	<description>Dream Research &#38; Education</description>
	<lastBuildDate>Sat, 26 Jan 2013 18:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>
		By: Dream Decoder		</title>
		<link>https://bulkeley.org/distinguishing-features-big-dreams/#comment-397</link>

		<dc:creator><![CDATA[Dream Decoder]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://bulkeley.org/?p=2398#comment-397</guid>

					<description><![CDATA[I am happy to find your blog. I write http://dreamdecoder.wordpress.com and was doing research in dreams and found you. I seem to have an intuitive knack for interpreting dreams and am looking for ways to practice so the idea of a database full of material is incredibly tempting.Is an aim of the project to identify commonalities of symbols and attributed meanings of those symbols among groups? I would like to get better at what I am doing intuitively, perhaps you can point me in the right direction of how I can use this talent more productively.]]></description>
			<content:encoded><![CDATA[<p>I am happy to find your blog. I write <a href="http://dreamdecoder.wordpress.com" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" title="http://dreamdecoder.wordpress.com">http://dreamdecoder.wordpress.com</a> and was doing research in dreams and found you. I seem to have an intuitive knack for interpreting dreams and am looking for ways to practice so the idea of a database full of material is incredibly tempting.Is an aim of the project to identify commonalities of symbols and attributed meanings of those symbols among groups? I would like to get better at what I am doing intuitively, perhaps you can point me in the right direction of how I can use this talent more productively.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
